CPCD40FR
Price: POA [Price on application], Stock arriving soon
Main Characteristic
♦ Powerful engine
♦ Low center of gravity, small turning radius, more stable and reliable
♦ Comfortable seat for long-time operation
♦ Safe overhead guard
♦ Rear light for working in the dark
♦ Dual air filter
♦ Streamline balance weight
♦ Side shifter is optional
♦ Optional mast: 2-stage 3.5m/4mmast; 3-stage4.5m/5m//6mmast.
♦ Optional engine: EURO II China engine; DEUTZ-DACHAI engine; ISUZU engine;
Technical Parameters
General | Brand | WECAN | ||
1 | Model | CPCD40FR | ||
2 | Rated capacity | kg | 4000 | |
3 | Load center | mm | 500 | |
4 | Power type | Diesel | ||
5 | Transmission | Hydraulic/Mechanical | ||
Dimensions | 6 | Lifting height | mm | 3000 |
7 | Free lifting height | mm | 80 | |
8 | Turning radius | mm | 2720 | |
9 | Overall length | mm | 4100 | |
10 | Overall width | mm | 1230 | |
11 | Overall height | mm | 2110 | |
(mast lowered) | ||||
12 | Overall height | mm | 4270 | |
(mast raised) | ||||
13 | Overall height | mm | 2110 | |
(overhead guard) | ||||
14 | Fork length | mm | 1220 | |
15 | Fork width | mm | 150 | |
16 | Fork thickness | mm | 50 | |
Performance | 17 | Max. driving speed | km/h | 18/20 |
(with/without load) | ||||
18 | Max. lifting speed | mm/s | 300 | |
(with load) | ||||
19 | Max. traction | kn | 16.5/11.5 | |
(with/without load) | ||||
20 | Gradeability | % | 15/20 | |
(with/without load) | ||||
21 | Tilting angles | ° | 12-6 | |
(forward/backward) | ||||
22 | Service weight | kg | 4900 | |
Engine | 23 | Engine model | 498BPG/4C6-65M engine | |
24 | Power | kw | 45/48 | |
25 | Rated speed | rpm | 2500/2450 | |
26 | Displacement | L | 3.168 | |
27 | No. of cylinder | 4 | ||
Wheel | 28 | Front overhang | mm | 470 |
29 | Wheel base | mm | 1900 | |
30 | Front tread | mm | 1060 | |
31 | Rear tread | mm | 970 | |
32 | Front tire | 250-15 | ||
33 | Rear tire | 6.50-10 |
* Specifications and price can change at any time, without notice, so please check with our staff to be sure