CPCD35G
Price: 4.5M container Mast, side shift, suspension seat and high exhaust:
Dual wheels, 4.5M container Mast, side shift, suspension seat and high exhaust:
(Prices are an indication only and can change without notice. Please check with our staff)
Main Characteristic
♦ Low centre of gravity and good turning circle.
♦ Available in the Perkins style Diesel. Reliable and fuel efficient engine.
♦ Fitted with full suspension seats.
♦ All diesels are fitted with a high exhaust.
♦ Fitted with a ROPS frame.
♦ Electronic control gear shifter and electric engine shutdown.
♦ This drive train has been proven 2012.
♦ All are fitted with side shifter.
♦ Most are fitted with 4.5m container masts, although other mast options are available.
♦ Fitted with a dual air filter system.
Technical Parameters
General | Brand | WECAN | |||
1 | Model | CPCD35G | |||
2 | Rated capacity | kg | 3500 | ||
3 | Load center | mm | 500 | ||
4 | Power type | Diesel | |||
5 | Transmission | Hydraulic | |||
Dimensions | 6 | Lifting height | mm | 3000 | |
7 | Free lifting height | mm | 45 | ||
8 | Turning radius | mm | 2575 | ||
9 | Overall length | mm | 3835 | ||
10 | Overall width | mm | 1230 | ||
11 | Overall height (mast lowered) | mm | 2230 | ||
12 | Overall height (mast raised) | mm | 4250 | ||
13 | Overall height (overhead guard) | mm | 2190 | ||
14 | Fork length | mm | 1220 | ||
15 | Fork width | mm | 125 | ||
16 | Fork thickness | mm | 50 | ||
Performance | 17 | Max. driving speed | km/h | 17/19 | |
(with/without load) | |||||
18 | Max. lifting speed | mm/s | 375 | ||
(with load) | |||||
19 | Max. traction | kn | 16-11 | ||
(with/without load) | |||||
20 | Gradeability | % | 15/20 | ||
(with/without load) | |||||
21 | Tilting angles | ° | 12-6 | ||
(forward/backward) | |||||
22 | Service weight | kg | 4580 | ||
Engine | 23 | Engine model | 490BPG | ||
24 | Power | kw | 39 | ||
25 | Rated speed | rpm | 2650 | ||
26 | Displacement | L | 2.67 | ||
27 | No. of cylinder | 4 | |||
Wheel | 28 | Front overhang | mm | 490 | |
29 | Wheel base | mm | 1750 | ||
30 | Front tread | mm | 1000 | ||
31 | Rear tread | mm | 970 | ||
32 | Front tire | 28*9-15 | |||
33 | Rear tire | 6.50-10 |
* Specifications and price can change at any time, without notice, so please check with our staff to be sure