CPCD30Y

Price:  3.0 ton, 3 stage 4.5M Container mast, Side shifter, Perkins style Diesel Engine: $30,000 plus GST
( Prices are an  indication only and can change without notice. Please check with our staff)

Main Characteristic

♦    Rough Terrain forklift suited for more diverse challenging environments.
♦    Been proven in quality as we have several units out in the field for some time now.
♦    Ground clearance of around 300mm and great off road tyres.
♦    Fitted with a Limited slip Differential, delivering the traction to both wheels when needed.
♦    Available in the Perkins style Diesel. Reliable and fuel efficient engine.
♦    Fitted with full suspension seats.
♦    All diesels are fitted with a high exhaust.
♦    Fitted with a ROPS frame.
♦    Electronic control gear shifter and electric engine shutdown.
♦    All are fitted with side shifter.
♦    Most are fitted with wide view 4.5m container masts, although other mast options are available.
♦    Fitted with a dual air filter system.

 

Technical Parameters

 

Item CPCD20Y CPCD25Y CPCD30Y CPCD35Y
Rated Load kg 2000 2500 3000 3500
Load Center mm 500 500 500 500
Power type          Diesel
Max lifting speed @full load mm/s 550 545 440 440
Max driving speed @no load km/h 19.5/19.5 21/21 21/21 23/23
lifting height mm 3000 3000 3000 3000
(α/β)Mast tilting angle (forward-backward) 6/12 6/12 6/12 6/12
Min. turning radius mm 2950 2950 3000 3000
Min. ground clearance 290 290 320 320
Dimension Overall length mm 4010 4010 4260 4260
Overall Width mm 1565 1565 1620 1620
Overall height (mast lowered) mm 2280 2280 2320 2320
Work height (mast extended) mm 4065 4065 4270 4270
Mast 2stage3m 2stage3m 2stage3m 2stage3m
Height to overhead guard mm 2270 2270 2315 2315
Fork overhang mm 550 550 590 590
Wheelbase mm 1800 1800 1850 1850
wheel tread mm Front 1240 1240 1250 1250
Rear 1175 1175 1175 1175
Tyre Front 12-16.5-14 12-16.5-14 14-17.5-14 14-17.5-14
Rear 27x10-12 27x10-12 27x10-12 27x10-12
Total weight kg 3950 4200 4700 4950
Fork width mm 122 122 125 125
Fork thickness mm 40 40 45 50
Backrest height mm 1000 1000 1230 1230
Standard Fork length mm 1070 1070 1220 1220
Engine Model 495 495 4D35G 4C6
Rated power/speed kw/rpm 42/2650 42/2650 48/2300 48/2300
Max torque/speed Nm/rpm 174/1800 174/1800 230/1600 230/1600

 

* Specifications and price can change at any time, without notice, so please check with our staff to be sure

Print Friendly, PDF & Email