CPCD25G
Price : 4.5 M container Mast, Side Shift, Suspension seat and high exhaust:
( Prices are an indication only and can change without notice. Please check with our staff)
Main Characteristic
♦ Diesel and Dual fuel option
♦ Low centre of gravity and good turning circle.
♦ Available in the Perkins style Diesel. Reliable and fuel efficient engine.
♦ Fitted with full suspension seats.
♦ All diesels are fitted with a high exhaust.
♦ Fitted with a ROPS frame.
♦ Electronic control gear shifter and electric engine shutdown.
♦ This drive train has been proven 2012.
♦ All are fitted with side shifter.
♦ Most are fitted with 4.5m container masts, although other mast options are available.
♦ Fitted with a dual air filter system.
Technical Parameters
General | Brand | WECAN | ||||
1 | Model | CPCD20G | CPCD25G | |||
2 | Rated capacity | kg | 2000 | 2500 | ||
3 | Load center | mm | 500 | 500 | ||
4 | Power type | Diesel | Diesel | |||
5 | Transmission | Hydraulic | Hydraulic | |||
Dimensions | 6 | Lifting height | mm | 3000 | 3000 | |
7 | Free lifting height | mm | 40 | 40 | ||
8 | Turning radius | mm | 2400 | 2425 | ||
9 | Overall length | mm | 3485 | 3510 | ||
10 | Overall width | mm | 1160 | 1160 | ||
11 | Overall height (mast lowered) | mm | 2190 | 2190 | ||
12 | Overall height (mast raised) | mm | 4080 | 4080 | ||
13 | Overall height (overhead guard) | mm | 2165 | 2165 | ||
14 | Fork length | mm | 1070 | 1070 | ||
15 | Fork width | mm | 100 | 122 | ||
16 | Fork thickness | mm | 40 | 40 | ||
Performance | 17 | Max. driving speed(with/without load) | km/h | 17/19 | 17/19 | |
18 | Max. lifting speed (with load) | mm/s | 400 | 400 | ||
19 | Max. traction (with/without load) | kn | 14-9 | 15-10 | ||
20 | Gradeability (with/without load) | % | 15/20 | 15/20 | ||
21 | Tilting angles(forward/backward) | ° | 12-6 | 12-6 | ||
22 | Service weight | kg | 3320 | 3600 | ||
Engine | 23 | Engine model | 490BPG | 490BPG | ||
24 | Power | kw | 39 | 39 | ||
25 | Rated speed | rpm | 2650 | 2650 | ||
26 | Displacement | L | 2.67 | 2.67 | ||
27 | No. of cylinder | 4 | 4 | |||
Wheel | 28 | Front overhang | mm | 450 | 450 | |
29 | Wheel base | mm | 1640 | 1640 | ||
30 | Front tread | mm | 970 | 970 | ||
31 | Rear tread | mm | 970 | 970 | ||
32 | Front tire | 7.00-12 | 7.00-12 | |||
33 | Rear tire | 6.00-9 | 6.00-9 |
* Specifications and price can change at any time, without notice, so please check with our staff to be sure